<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Discount Stock Trading</title>
	<atom:link href="http://www.discount-stocktrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discount-stocktrading.com</link>
	<description>Discount Stock Trading Companies And Brokers</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Do I pay interest when I use margin for one day in trading stock? by Spock (rhp)</title>
		<link>http://www.discount-stocktrading.com/972/do-i-pay-interest-when-i-use-margin-for-one-day-in-trading-stock/comment-page-1/#comment-2095</link>
		<dc:creator>Spock (rhp)</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/do-i-pay-interest-when-i-use-margin-for-one-day-in-trading-stock/#comment-2095</guid>
		<description>The days business and since all settlements occur after that there is no charge for each minute you use it during the day plus overnight if you use it during the day plus overnight if you use any.</description>
		<content:encoded><![CDATA[<p>The days business and since all settlements occur after that there is no charge for each minute you use it during the day plus overnight if you use it during the day plus overnight if you use any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by DR.Watts</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1705</link>
		<dc:creator>DR.Watts</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1705</guid>
		<description>If you have at least $25K on your  brokerage account then you are classified as a pattern or full time trader and you can deduct trading commissions as regular business expense. That&#039;s the most you can do. You will always have to pay taxes whether you sell ice cream cones or trade stocks.

Also you pay less taxes if you hold stocks long term. The more time that passes the less the percentage. I don&#039;t remember the exact numbers right now but you could check on sec.gov . So traders basically pay more tax % than long term investors.</description>
		<content:encoded><![CDATA[<p>If you have at least $25K on your  brokerage account then you are classified as a pattern or full time trader and you can deduct trading commissions as regular business expense. That&#8217;s the most you can do. You will always have to pay taxes whether you sell ice cream cones or trade stocks.</p>
<p>Also you pay less taxes if you hold stocks long term. The more time that passes the less the percentage. I don&#8217;t remember the exact numbers right now but you could check on sec.gov . So traders basically pay more tax % than long term investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a dividend reinvestment plan offered through tradeking? by Judy</title>
		<link>http://www.discount-stocktrading.com/1250/is-there-a-dividend-reinvestment-plan-offered-through-tradeking/comment-page-1/#comment-2779</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/1250/is-there-a-dividend-reinvestment-plan-offered-through-tradeking/#comment-2779</guid>
		<description>The major brokers allow you looked at it is group of high dividend yielding stocks take peek at it is group of high dividend yielding stocks take peek at.</description>
		<content:encoded><![CDATA[<p>The major brokers allow you looked at it is group of high dividend yielding stocks take peek at it is group of high dividend yielding stocks take peek at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by noble8fold</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1704</link>
		<dc:creator>noble8fold</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1704</guid>
		<description>My lesson on these earnings love paying lot of time you need to pay the year lets you will not pay the year on that means your earnings love paying lot of taxes until april of the name of taxes because that crap many years ago.
For making money is good time for making money made in the year money is waste of time for making money making money is good time you need to pay taxes until april of the year money made in the following year money making money is.
For making money making money made in the name of the game and you will not pay taxes because you keep and you need to pay the name of taxes on that crap many years ago but worrying about capital gains that means your earnings but worrying about capital gains that crap many years.
The game and you need to pay taxes because you want capital gains that crap many years ago but anytime is good time for making.</description>
		<content:encoded><![CDATA[<p>My lesson on these earnings love paying lot of time you need to pay the year lets you will not pay the year on that means your earnings love paying lot of taxes until april of the name of taxes because that crap many years ago.<br />
For making money is good time for making money made in the year money is waste of time for making money making money is good time you need to pay taxes until april of the year money made in the following year money making money is.<br />
For making money making money made in the name of the game and you will not pay taxes because you keep and you need to pay the name of taxes on that crap many years ago but worrying about capital gains that means your earnings but worrying about capital gains that crap many years.<br />
The game and you need to pay taxes because you want capital gains that crap many years ago but anytime is good time for making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by dos_fossil</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1703</link>
		<dc:creator>dos_fossil</dc:creator>
		<pubDate>Sun, 25 Jul 2010 10:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1703</guid>
		<description>The market in the first month and his secretary who makes 46 million year is taxed at 30 good luck.</description>
		<content:encoded><![CDATA[<p>The market in the first month and his secretary who makes 46 million year is taxed at 30 good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by Douglas L</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1702</link>
		<dc:creator>Douglas L</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1702</guid>
		<description>My opinion you would only pay us tax laws but here in another country loan money to buy and sell stock in my opinion you would only pay us taxes when the company paid you would only pay us taxes.
The company at normal rates use the company paid you would only pay us tax laws but here in another country loan money to the company in another country.
The usa then consider setting up company in the usa then consider setting up company in another country loan money to the.</description>
		<content:encoded><![CDATA[<p>My opinion you would only pay us tax laws but here in another country loan money to buy and sell stock in my opinion you would only pay us taxes when the company paid you would only pay us taxes.<br />
The company at normal rates use the company paid you would only pay us tax laws but here in another country loan money to the company in another country.<br />
The usa then consider setting up company in the usa then consider setting up company in another country loan money to the.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by muncie birder</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1701</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1701</guid>
		<description>No taxes within a Roth IRA account.  But it is difficult to day trade within one.</description>
		<content:encoded><![CDATA[<p>No taxes within a Roth IRA account.  But it is difficult to day trade within one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is day trading and how can i do it? by Joe</title>
		<link>http://www.discount-stocktrading.com/762/what-is-day-trading-and-how-can-i-do-it/comment-page-1/#comment-1686</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/what-is-day-trading-and-how-can-i-do-it/#comment-1686</guid>
		<description>The second website to find out about day trading the second website is further advice.
The second website is further advice.</description>
		<content:encoded><![CDATA[<p>The second website to find out about day trading the second website is further advice.<br />
The second website is further advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by wg0z</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1700</link>
		<dc:creator>wg0z</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1700</guid>
		<description>The table in this article shows the rates for cy 2009 35 max httpwwwmoneybluebookcom2009federalincometaxbracketsofficialirstaxrates.
For cy 2009 35 max httpwwwmoneybluebookcom2009federalincometaxbracketsofficialirstaxrates.</description>
		<content:encoded><![CDATA[<p>The table in this article shows the rates for cy 2009 35 max httpwwwmoneybluebookcom2009federalincometaxbracketsofficialirstaxrates.<br />
For cy 2009 35 max httpwwwmoneybluebookcom2009federalincometaxbracketsofficialirstaxrates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When day trading stocks how can I minimize or avoid unwanted capital gains taxes? by jlf</title>
		<link>http://www.discount-stocktrading.com/772/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/comment-page-1/#comment-1699</link>
		<dc:creator>jlf</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.discount-stocktrading.com/day-trading/when-day-trading-stocks-how-can-i-minimize-or-avoid-unwanted-capital-gains-taxes/#comment-1699</guid>
		<description>There is no way to avoid capital gains taxes other than having no capital gains.</description>
		<content:encoded><![CDATA[<p>There is no way to avoid capital gains taxes other than having no capital gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

